{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Tutorial 1" ] }, { "cell_type": "code", "execution_count": 1, "metadata": {}, "outputs": [], "source": [ "import emipy as ep" ] }, { "cell_type": "code", "execution_count": 2, "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | FacilityReportID | \n", "PollutantReleaseAndTransferReportID | \n", "FacilityID | \n", "NationalID | \n", "ParentCompanyName | \n", "FacilityName | \n", "StreetName | \n", "BuildingNumber | \n", "City | \n", "PostalCode | \n", "... | \n", "PollutantName | \n", "PollutantGroupCode | \n", "PollutantGroupName | \n", "PollutantCAS | \n", "MethodBasisCode | \n", "MethodBasisName | \n", "TotalQuantity | \n", "AccidentalQuantity | \n", "UnitCode | \n", "UnitName | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "1856 | \n", "1 | \n", "5763 | \n", "1013410312 | \n", "Lenzing AG | \n", "Lenzing AG | \n", "Werkstraße 1 | \n", "NaN | \n", "Lenzing | \n", "4860 | \n", "... | \n", "Particulate matter (PM10) | \n", "INORG | \n", "Inorganic substances | \n", "NaN | \n", "E | \n", "Estimated | \n", "68200.0 | \n", "0.0 | \n", "KGM | \n", "kilogram | \n", "
1 | \n", "1856 | \n", "1 | \n", "5763 | \n", "1013410312 | \n", "Lenzing AG | \n", "Lenzing AG | \n", "Werkstraße 1 | \n", "NaN | \n", "Lenzing | \n", "4860 | \n", "... | \n", "Sulphur oxides (SOx/SO2) | \n", "OTHGAS | \n", "Other gases | \n", "NaN | \n", "M | \n", "Measured | \n", "420000.0 | \n", "0.0 | \n", "KGM | \n", "kilogram | \n", "
2 | \n", "1856 | \n", "1 | \n", "5763 | \n", "1013410312 | \n", "Lenzing AG | \n", "Lenzing AG | \n", "Werkstraße 1 | \n", "NaN | \n", "Lenzing | \n", "4860 | \n", "... | \n", "Carbon dioxide (CO2) | \n", "GRHGAS | \n", "Greenhouse gases | \n", "124-38-9 | \n", "E | \n", "Estimated | \n", "182000000.0 | \n", "0.0 | \n", "KGM | \n", "kilogram | \n", "
3 | \n", "1856 | \n", "1 | \n", "5763 | \n", "1013410312 | \n", "Lenzing AG | \n", "Lenzing AG | \n", "Werkstraße 1 | \n", "NaN | \n", "Lenzing | \n", "4860 | \n", "... | \n", "Nitrogen oxides (NOx/NO2) | \n", "OTHGAS | \n", "Other gases | \n", "NaN | \n", "M | \n", "Measured | \n", "818000.0 | \n", "0.0 | \n", "KGM | \n", "kilogram | \n", "
4 | \n", "1857 | \n", "1 | \n", "5764 | \n", "1013410313 | \n", "Lenzing AG | \n", "Wasserreinhalteverband Lenzing - Lenzing AG | \n", "Werkstraße 1 | \n", "NaN | \n", "Lenzing | \n", "4860 | \n", "... | \n", "Zinc and compounds (as Zn) | \n", "HEVMET | \n", "Heavy metals | \n", "NaN | \n", "M | \n", "Measured | \n", "3210.0 | \n", "0.0 | \n", "KGM | \n", "kilogram | \n", "
5 rows × 73 columns
\n", "\n", " | CountryCode | \n", "CountryName | \n", "Lat | \n", "Long | \n", "NUTSRegionGeoCode | \n", "NACEMainEconomicActivityCode | \n", "NACEMainEconomicActivityName | \n", "ReportingYear | \n", "PollutantReleaseID | \n", "PollutantName | \n", "TotalQuantity | \n", "UnitCode | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|
3683 | \n", "DE | \n", "Germany | \n", "54.805185 | \n", "9.432377 | \n", "DEF0 | \n", "NACE_1.1:40.10 | \n", "Production and distribution of electricity | \n", "2001 | \n", "7341 | \n", "Sulphur oxides (SOx/SO2) | \n", "582000.0 | \n", "KGM | \n", "
3684 | \n", "DE | \n", "Germany | \n", "54.805185 | \n", "9.432377 | \n", "DEF0 | \n", "NACE_1.1:40.10 | \n", "Production and distribution of electricity | \n", "2001 | \n", "7340 | \n", "Nitrogen oxides (NOx/NO2) | \n", "378000.0 | \n", "KGM | \n", "
3685 | \n", "DE | \n", "Germany | \n", "54.340605 | \n", "10.178735 | \n", "DEF0 | \n", "NACE_1.1:40.30 | \n", "Steam and hot water supply | \n", "2001 | \n", "40850 | \n", "Chlorine and inorganic compounds (as HCl) | \n", "41000.0 | \n", "KGM | \n", "
3686 | \n", "DE | \n", "Germany | \n", "54.340605 | \n", "10.178735 | \n", "DEF0 | \n", "NACE_1.1:40.30 | \n", "Steam and hot water supply | \n", "2001 | \n", "40852 | \n", "Nitrogen oxides (NOx/NO2) | \n", "1500000.0 | \n", "KGM | \n", "
3687 | \n", "DE | \n", "Germany | \n", "54.340605 | \n", "10.178735 | \n", "DEF0 | \n", "NACE_1.1:40.30 | \n", "Steam and hot water supply | \n", "2001 | \n", "40853 | \n", "Sulphur oxides (SOx/SO2) | \n", "960000.0 | \n", "KGM | \n", "